If you would like to become a member of Melbourn Squash Club, please download and complete the application form using the link below:
If you anticipate only playing occassional games during Sports Centre opening hours you may wish to join as a casual member. You can sign up immediately using the button below.
Membership Fees for October 2025 to September 2026 | ||||||
---|---|---|---|---|---|---|
Date of Application | Membership Category | |||||
Full | Student | Junior | Family | Off-Peak | Casual | |
October-December | £180.00 | £144.00 | £36.00 | £288.00 | £135.00 | - |
January-March | £135.00 | £108.00 | £27.00 | £216.00 | £101.25 | - |
April-June | £90.00 | £72.00 | £18.00 | £144.00 | £67.50 | - |
July-September | £45.00 | £36.00 | £9.00 | £72.00 | £33.75 | - |
All subscriptions run from the date of application to 30 September 2026 |
Court fees per 40 minute session | |
---|---|
Full, Student, Junior, Family and Off-Peak | Casual |
£4.50 | £18.00 |